Make your Weighing and Force test more accuracy
Digital 1-AAD-MC-1 aluminum measuring weight chain High accuracy 20Bits Corrosion resistant 118*34*18mm IP65
Digital 1-AAD-MC-1 aluminum measuring weight chain High accuracy 20Bits Corrosion resistant 118*34*18mm IP65
- high dynamic response
- small size, the dightal input signal
- fast digital filtering
- high accuracy
- suitable for HBM PW10A, PW2D,PW6D,SP4M,SPL and PW4MC3
Specification
Type | 1-AAD-MC-1 | |
---|---|---|
Voltage supply | ||
Operating voltage UB1 (DC) | V | +12,+30 |
Power consumption | W | ≤1.5 |
Measurement signal resolution (1 HZ) Filter | Bit | 20 |
Date rate | 1/S | 4,1200 |
Adjustable digital filter cut-off frequency | Hz | 80, 0.0625 |
Baud Rate (RS485 interface) | baud | 1200;2400;4800;9600;19200 |
38400;57600;115200 | ||
Max. Number of bus nodes | m | 32 |
Asynchronous serial interface | 500 | |
Trigger input | ||
Permissible input voltage | V | 0,+12 |
Low level | V | <1 |
High level | V | >4 |
Input resistance | K Ω | 10 |
Cable length between AAD and load cell | mm | 300 |
Cable length of AAD RS485 wire | m | 3 |
Nominal (rated) ambient temperature range | -10~+40 | |
Operating temperature | ℃ | -10~+50 |
Storage temperature | -25~+75 | |
Housing dimension of the e | mm | 118*34*18 |
Degree of protection EN 60529 (electronics) | IP65 | |
| Corrosion resistant aluminum |
Application
| capacity | Max platform size | Dimension | Material | Accuracy |
---|---|---|---|---|---|
PW10A | 50/100/150/200/250/300kg | 600*500 | 150*38 | Aluminum | C3/C3MR |
PW2D | 7.2/12/18/36/72 | 380*380 | 130*25.4 | Aluminum | C3MR |
PW6D | 3/5/10/15/20/30/40kg | 300*300 | 130*25.4 | Aluminum | C3/C3MR |
SP4M | 1/3/5/7/10/15/20/30/50/75/100/ 150/200kg | 300*300/ 450*450/ 600*600 | 150*25.4 | Aluminum | C3/C3MR |
SPL | 200/300/600/ 1000/1500/3000g | 200*200 | 174*65 | Aluminum |
|
PW4MC3 | 300/500/2000/ 3000g | 200*200 | 70*22 | Aluminum | C3 |
Mobile/ Whatsapp: +86 187 5816 3948
Protection Grade IP65
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content