Make your Weighing and Force test more accuracy
Home / All / single point load cell /
Load cell 608A 500kg to 2000kg C3 alumninum single point weight force sensor for electronic price scale 600*800mm platform scale 2.± 10%mV/V
Load cell 608A 500kg to 2000kg C3 alumninum single point weight force sensor for electronic price scale 600*800mm platform scale 2.± 10%mV/V
Detail Information
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
PARAMETER | UNIT | TECHNICAL DATA |
---|---|---|
Rated capacity (Emax) | kg | 500/750/1000/2000 |
Accuracy class | C3 | |
Sensitivity | mV/V | 2.± 10% |
Zero balance | mV/V | 0.02 |
Creep over 30min | % | 0.023 |
Temperature effect on zero | %/ | 0.004 |
Temperature effect on output | %/ | 0.0017 |
Hysteresis | % | 0.017 |
Linearity deviation | % | 0.017 |
Repeatability | % | 0.017 |
Nominal temperature range | -10 to +40 | |
Service temperature range | -30 to +70 | |
Limit load | % of R.C. | 150 |
Break load | % of R.C. | 200 |
Nominal excitation | V | 5~12 |
Max. excitation | V | 15 |
Input impedance | 405 ±10 | |
Output impedance | 350± 3 | |
Insulation resistance | M | >2000 |
Cable length | M | 2 |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
Color code | +Exc -Red, +Sig-grn, -Exc-Blk, -Sig- Wht |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Please send your message to us
- Tel
- *Title
- *Content
Navigation