Make your Weighing and Force test more accuracy
Home / All / S type load cell /
Load cell 635A 50 to 10000kg alloy steel SS C3 S Type weight force sensor for crane scale mechanical conversioin scale 2± 0.25%mV/V
Load cell 635A 50 to 10000kg alloy steel SS C3 S Type weight force sensor for crane scale mechanical conversioin scale 2± 0.25%mV/V
Categories | S type load cell |
---|---|
Brand | HUAZHUN |
Model | 635A |
material | alloy steel |
load cell type | S Type load cell |
Application | Crane scale mechanical conversioin scale |
Accuracy class | OIML C3 standard |
Capacity | 500kg to 10ton |
Interchangeable Products | Tedea 615 |
Sensitivity | 2± 0.25%mV/V |
Zero balance | 0.04mV/V |
Creep over 30min | 0.03% |
IP Rating | IP66/IP67 |
Unit Price | US $ 35 / piece |
Terms of Payment | L/C, Western Union, T/T, Paypal, PAYPAL |
Update Time | Nov 22,2024 |
Detail Information
PARAMETER | UNIT | TECHNICAL DATA |
---|---|---|
Rated capacity (Emax) | kg | 50/100/300/500/1,000/SE-2,000/2,000/3,000/5,000/10,000 |
Accuracy class | C3 | |
Sensitivity | mV/V | 2± 0.25% |
Zero balance | mV/V | 0.04 |
Creep over 30min | % | 0.03 |
Temperature effect on zero | %/ | 0.0012 |
Temperature effect on output | %/ | 0.004 |
Hysteresis | % | 0.017 |
Linearity deviation | % | 0.017 |
Repeatability | % | 0.017 |
Nominal temperature range | -10 to +40 | |
Service temperature range | -25 to +70 | |
Limit load | % of R.C. | 150 |
Break load | % of R.C. | 300 |
Nominal excitation | V | 5~12 |
Max. excitation | V | 18 |
Input impedance | 400 ±25 | |
Output impedance | 350 ±3 | |
Insulation resistance | M | >2000 |
Cable length | M | 2 |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
Color code | +Exc -Red, +Sig-grn, -Exc-Blk, -Sig- Wht |
Interchangeable Products | Tedea | 615 |
---|
interchangeable with Vishay HBM,Mettler Toledo Load cell
Good quality and long life with competitive price!
Hot selling S type load cell
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Please send your message to us
- Tel
- *Title
- *Content
Navigation